
SEE FAIR-BOOK FOR SUPERINTENDENTS, DEADLINES, JUDGING SCHEDULES & PEN AND STALL FEES.
HALTER CLASSES: Registered Stock Type except Quarter Horse, (AQHA) will include Appaloosas, Paints, Stock type Pintos, Palominos, Buckskins, etc. Registered Pleasure Type will include Arabians, Half Arabians, Morgans, Morabs, Tennessee Walkers, Saddlebreds, Thoroughbreds, Pleasure type Pintos, etc.
REGISTERED (Reg.) HORSES - Exhibitors must have registration papers in their possession. Halter horses are limited to one class except champion classes (including double registered horses.) No horse or pony can be shown in performance classes by more than one rider. NO Stallions can be shown by anyone under 18 years old, except in the year foaled. Measurement of Pony and Miniature Horse will be done before show or upon arrival at delegated time and place. Ponies must NOT be over the height of 56" and Miniature Horse 38". Miniature Horse with Official Measurement Card does not need to be measured as long as card is presented. ALL HORSES ARE REQUIRED TO HAVE CURRENT YEAR COGGINS TEST; YOU MUST LEAVE A COPY WITH REGISTRATION IN THE FAIR OFFICE. The current edition of the 4-H Horse & Pony Show Rules & Regulations will be used for judging the show. Exhibitors are required to read rules and regulations and abide by them. Pre-entry fee is $5.00 per class. Post entry fee is $6.00 per class and not accepted later than 1 hour before class. Fee charged to show out of trailer or truck is $1.00 per horse. Ride-ins $1.00 fee. Stall fee is $15.00 to be paid at time of entry, with $10.00 reimbursed after stall is cleaned and inspected. Specify on the entry form the number of animals entered and the number of stalls wanted. NO REFUNDS OF ENTRY FEES. EXHIBITOR IS RESPONSIBLE FOR ANY DAMAGE TO STALLS.
All horses are to be led to exercise ring. No riding except in riding rings and make up rings. Lead horse from barn to ring area. Exhibitor must pick up all horse waste on grounds outside of riding and make up rings.
Exhibitors must reach the age of 6 by December 31st of the fair year.
First place winners from classes 1001-1006 will compete in championship classes in their respective breed.
| Class # | Description | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1001 | Stallion, Stock Type, any age, any breed | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1002 | Stallion, Pleasure Type, any age, any breed | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1003 | Weanlings, Fillies & Colts under 1 year, stock type, any breed | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1004 | Weanlings, Fillies & Colts under 1 year, pleasure type, any breed | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1005 | Yearlings, stock type, any breed | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1006 | Yearlings, pleasure type, any breed | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1007 | Reg. Quarter Horse Mares & Gelding, 3 years and under | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1008 | Reg. Quarter Horse Mares, 4 years and older | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1009 | Reg. Quarter Horse Gelding, 4 years and older | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1010 | Reg. Quarter Horse Grand & Reserve Champion of first place winners of classes 1007-1010 | ** | ** | ** | ** | ** | ** |
| 1011 | Reg. Stock Type Mares & Gelding, except AQHA, 3 years and under | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1012 | Reg. Stock Type Mares, except AQHA, 4 years and over | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1013 | Reg. Stock Type Gelding, except AQHA, 4 years and over | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1014 | Reg. Stock Type, except AQHA, Grand & Reserve Champion of first place winners of classes 1011-1013 | ** | ** | ** | ** | ** | ** |
| 1015 | Reg. Pleasure Type Mares & Gelding, 3 years and under | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1016 | Reg. Pleasure Type Mares, 4 years and over | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1017 | Reg. Pleasure Type Gelding, 4 years and over | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1018 | Reg. Pleasure Type Grand & Reserve Champion of first place winners of classes 1015-1017 | ** | ** | ** | ** | ** | ** |
| 1019 | Grade Horse Mares & Gelding, 3 years and under | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1020 | Grade Horse Mares, 4 years and over | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1021 | Grade Horse Gelding, 4 years and over | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1022 | Grade Horse Grand & Reserve Champion of first place winners of classes 1019-1021 | ** | ** | ** | ** | ** | ** |
| 1023 | Pony Mare, all ages under 56" | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1024 | Pony Gelding, all ages under 56" | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1025 | Pony Grand & Reserve Champion of first place winners of classes 1023-1024 | ** | ** | ** | ** | ** | ** |
| 1026 | Miniature Horse Stallion | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1027 | Miniature Horse Mare | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1028 | Miniature Horse Gelding | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1029 | Miniature Horse Yearling & Weanling | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 6.00 |
| 1030 | Miniature Horse Grand & Reserve Champion of first place winners from classes 1026-1029 | ** | ** | ** | ** | ** | ** |
| 1031 | Cheboygan County Fair All Grand Champion Horse (this class is eligible only to Grand Champion Winners of each bred) | ** | ** | ** | ** | ** | ** |
Miniature Horses stand 38" and under.
** Indicates Trophies and/or Rosettes.
DRIVING CLASS HORSE AND PONIES, JUDGED ON GROOMING, HARNESS, EQUIPMENT, MATCH, STYLE AND HORSEMANSHIP ON CART OR WAGON
| Class # | Description | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1032 | Pony Hitch - 1 | 14.00 | 12.00 | 10.00 | 9.00 |
| 1033 | Pony Hitch - 2 | 16.00 | 14.00 | 12.00 | 10.00 |
| 1034 | Horse Hitch - 1 | 14.00 | 12.00 | 10.00 | 9.00 |
| 1035 | Horse Hitch - 2 | 16.00 | 14.00 | 12.00 | 10.00 |
| 1036 | Miniature Horse Hitch - 1 | 14.00 | 12.00 | 10.00 | 9.00 |
| 1037 | Miniature Horse Hitch - 2 | 16.00 | 14.00 | 12.00 | 10.00 |
HORSE PERFORMANCE CLASS
Adult - Riders 20 years and over
Senior - Riders 16 to 19 years old
Intermediate - Riders 13 to 15 years old
Junior - Riders 12 years and under
Lead Line - Any age above 5 years accompanied by a handler over age 14 - Prizes
to be awarded.
Championship Ribbon for High-Point riders in Adult, Senior, Intermediate, Junior Horse and Junior Pony riders.
| Class # | Description | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1038 | English Pleasure, Adult Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1039 | English Pleasure, Senior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1040 | English Pleasure, Intermediate Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1041 | English Pleasure, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1042 | English Pleasure Pony, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1043 | English Equitation Horse, Adult Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1044 | English Equitation Horse, Senior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1045 | English Equitation Horse, Intermediate Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1046 | English Equitation Horse, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1047 | English Equitation Pony, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1048 | Western Pleasure Horse, Adult Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1049 | Western Pleasure Horse, Senior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1050 | Western Pleasure Horse, Intermediate Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1051 | Western Pleasure Horse, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1052 | Old Timers Class. Rider 40 years and over -- Not riding in any other class | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1053 | Western Pleasure Pony, Junior | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1054 | Equitation Horse, Adult Rider, Stock Seat | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1055 | Equitation Horse, Senior Rider, Stock Seat | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1056 | Equitation Horse, Intermediate Rider, Stock Seat | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1057 | Equitation Horse, Junior Rider, Stock Seat | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1058 | Equitation Pony, Junior Rider, Stock Seat | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1059 | Lead Line Equitation Horse or Pony, English or Western | * | * | * | * | * | * |
* Indicates prizes to be awarded.
SEE FAIR-BOOK FOR SUPERINTENDENTS, DEADLINES, JUDGING SCHEDULES & PEN AND STALL FEES.
ALL HORSES ARE REQUIRED TO HAVE CURRENT YEAR COGGINS TEST; YOU MUST LEAVE A COPY WITH REGISTRATION IN THE FAIR OFFICE.
Entry fees: Pre-entry fee is $5.00 per class. Post entry fee is $6.00 per class accepted no later then One (1) hour before class. Jackpot Cloverleaf Run - Sign up day of show - $10.00 - 1 run = 1 time, Payback 1 - 4 places. Added money to be announced.
HORSE PERFORMANCE CLASS
Adult - Riders 20 years and over
Senior - Riders 16 to 19 years old
Intermediate - Riders 13 to 15 years old
Junior - Riders 12 years and under
Lead Line - Any age above 5 years accompanied by a handler over age 14 - Prizes
to be awarded.
Championship Ribbon for High-Point riders in Adult, Senior, Intermediate, Junior Horse and Junior Pony riders.
| Class # | Description | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1063 | Cloverleaf, Lead Line | * | * | * | * | * | * |
| 1064 | Pole Bending, Adult Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1065 | Pole Bending, Senior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1066 | Pole Bending, Intermediate Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1067 | Pole Bending, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1068 | Keyhole, Adult Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1069 | Keyhole, Senior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1070 | Keyhole, Intermediate Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1071 | Keyhole, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1072 | Cloverleaf, Adult Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1073 | Cloverleaf, Senior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1074 | Cloverleaf, Intermediate Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
| 1075 | Cloverleaf, Junior Rider | 16.00 | 14.00 | 13.00 | 12.00 | 11.00 | 10.00 |
* Indicates prizes to be awarded.